Mergers

Stock Offer ($) Current ($) Announced On Closing On ↑ Profit Annualized
Restore Medical Incorporated (REST) 1.60 1.58 Apr 22, 08 26 days later 1.27% 19.31%
Gilat Satellite Networks Ltd. (GILT) 11.40 10.92 Mar 31, 08 Aug 31, 08 4.40% 31.71%
TriZetto Group Inc. (TZIX) 22.00 21.49 Apr 11, 08 Aug 31, 08 2.37% 16.21%
Puget Energy Inc. (PSD) 30.00 25.49 Oct 26, 07 Sep 30, 08 17.69% 98.08%
Greater Community Bancorp (GFLS) 14.03 15.88 Mar 19, 08 Sep 30, 08 -11.64% -40.50%
Countrywide Financial Corp. (CFC) 4.08 4.25 Jan 11, 08 Sep 30, 08 -3.97% -15.63%
ProCentury Corp. (PROS) 20.00 15.99 Feb 20, 08 Sep 30, 08 25.08% 155.69%
1st Independence Financial Group, Inc. (FIFG) 18.94 16.99 Feb 27, 08 Sep 30, 08 11.46% 57.65%
National Atlantic Holdings Corp. (NAHC) 6.25 5.96 Mar 13, 08 Sep 30, 08 4.87% 22.06%
EP Medsystems Inc. (EPMD) 3.00 3.01 Apr 9, 08 Sep 30, 08 -0.33% -1.39%
Clayton Holdings, Inc. (CLAY) 6.00 5.98 Apr 14, 08 Sep 30, 08 0.33% 1.41%
MASSBANK Corp. (MASB) 40.00 39.41 Mar 11, 08 Nov 15, 08 1.50% 4.13%
NYMEX Holdings Inc. (NMX) 81.75 78.17 Mar 17, 08 Nov 15, 08 4.58% 12.99%
Northwest Airlines Corp. (NWA) 6.19 5.77 Apr 14, 08 Dec 31, 08 7.24% 15.22%

Free Stock Portfolio Performance Tracker

-

Mining - Iron Ore, Nickel Ore, Steam Coal, Thermal Coal

-

Merger And Acquisition Risk Arbitrage Real Time Data

-

International Steel Trading Company - Iron Ore, Millscale, Steel Scrap, HMS, Stainless Steel

-

Latest Breaking Finance, Wall Street, Stock Market News

-

Cheap Sim Free Mobile Phones

-

Social Investing Revolution